| Outside Temperature | 13.1°C |
| Heat Index | 12.8°C |
| Wind Chill | 13.1°C |
| Dew Point | 11.2°C |
| Outside Humidity | 88% |
| Wind | 0 km/h N/A ( N/A) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 0.0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:57:23 | Rise | 23:47:36 | |
| Set | 20:56:44 | Set | 11:00:54 | |
| Daylight | 14:59 | Waning gibbous 78% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
16.4 12.5 |
25.3 7.1 |
25.3 7.1 |
25.3 7.1 |
25.3 7.1 |
°C |
| Heat Index |
16.3 12.1 |
25.1 6.2 |
25.1 6.2 |
25.1 6.2 |
25.1 6.2 |
°C |
| Wind Chill |
16.4 12.5 |
25.3 7.1 |
25.3 7.1 |
25.3 7.1 |
25.3 7.1 |
°C |
| Dew Point |
13.6 10.6 |
15.4 5.2 |
16.6 5.2 |
16.6 5.2 |
16.6 5.2 |
°C |
| Outside Humidity |
89 83 |
90 45 |
91 45 |
91 45 |
91 45 |
% |
| Max Wind |
7 043 |
24 260 |
24 054 |
24 054 |
24 054 |
km/h ° |
| Average Wind | 0 | 1 | 2 | 2 | 2 | km/h |
| RMS Wind | 0 | 2 | 2 | 2 | 2 | km/h |
|
Vector Average Vector Direction |
0 291 |
0 278 |
0 029 |
0 029 |
0 029 |
km/h ° |
| Rain | 0.00 | 0.00 | 0.58 | 0.58 | 0.58 | cm |
| Rain Rate | 0.00 | 0.00 | 0.81 | 0.81 | 0.81 | cm/h |
| UV Index | 0.0 | 13.0 | 13.0 | 13.0 | 13.0 |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | LOW |
| Hardware | SDR |
| Latitude | 41° 12.17' S |
| Longitude | 174° 48.40' E |
| Altitude | 118 meters |
| Server uptime | 7 days, 20 hours, 42 minutes |
| WeeWX uptime | 7 days, 21 hours, 15 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.