| Outside Temperature | 15.7°C |
| Heat Index | 15.6°C |
| Wind Chill | 15.7°C |
| Dew Point | 13.4°C |
| Outside Humidity | 86% |
| Wind | 0 km/h N (359°) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 0.0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:07:59 | Rise | 21:15:46 | |
| Set | 19:54:59 | Set | 10:45:49 | |
| Daylight | 12:47 | Waning gibbous 85% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
21.5 14.8 |
22.9 6.8 |
22.9 6.8 |
29.4 5.6 |
29.4 5.6 |
°C |
| Heat Index |
21.5 14.5 |
22.5 5.9 |
22.5 5.9 |
30.1 4.6 |
30.1 4.6 |
°C |
| Wind Chill |
21.5 14.8 |
22.9 5.4 |
22.9 5.4 |
29.4 5.4 |
29.4 5.4 |
°C |
| Dew Point |
15.3 12.1 |
15.3 3.8 |
15.3 3.8 |
19.7 3.8 |
19.7 3.8 |
°C |
| Outside Humidity |
86 66 |
90 45 |
90 45 |
93 31 |
93 31 |
% |
| Max Wind |
18 271 |
26 264 |
26 264 |
35 137 |
35 137 |
km/h ° |
| Average Wind | 1 | 2 | 2 | 2 | 2 | km/h |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | km/h |
|
Vector Average Vector Direction |
1 227 |
1 043 |
1 043 |
1 039 |
1 039 |
km/h ° |
| Rain | 0.00 | 4.27 | 4.27 | 30.58 | 30.58 | cm |
| Rain Rate | 0.00 | 1.83 | 1.83 | 2.34 | 2.34 | cm/h |
| UV Index | 9.0 | 11.0 | 11.0 | 13.0 | 13.0 |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | LOW |
| Hardware | SDR |
| Latitude | 41° 12.17' S |
| Longitude | 174° 48.40' E |
| Altitude | 118 meters |
| Server uptime | 66 days, 11 hours, 22 minutes |
| WeeWX uptime | 37 days, 1 hour, 31 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.